| Edit |  | Notes | Link Category  |
|---|
 | | | Reports |
 | | After Now is a new, thought provoking, public health frontiers project led by Phil Hanlon, Professor of Public Health at the University of Glasgow. The After Now website investigates a brave new future for public health via a series of video presentations, podcasts and related papers | Research projects/centres |
 | | | Databases |
 | | | Databases |
 | | | Journals |
 | | | Reports |
 | | | Reports |
 | | | Voluntary sector organisation |
 | | This portal is a unique space in which you can find recent examples of interventions and policies designed to reduce health inequalities in the countries of the European Union.
| Databases |
 | | | NHS information |
 | | | Reports |
 | | | Statistical resources |
 | | | Research projects/centres |
 | | | Government information |
 | | | UK public health networks |
 | | | Library and information services |
 | | | Patient information |
 | | | e-learning resources |
 | | GoWell is the name of a research and learning programme that aims to investigate the impact of investment in housing, regeneration and neighbourhood renewal on the health and wellbeing of individuals, families and communities. The GoWell programme is a collaboration between the Glasgow Centre for Population Health, the University of Glasgow, and the MRC Social and Public Health Sciences Unit, sponsored by Glasgow Housing Association, Communities Scotland, NHS Health Scotland and NHS Greater Glasgow and Clyde.
| Research projects/centres |
 | | | UK public health networks |
 | | | Reports |
 | | | Reports |
 | | | Patient information |
 | | Scottish Government Publication | Government information |
 | | | Health Improvement |
 | | | Statistical resources |
 | | | e-learning resources |
 | | The Medical Research Council Social and Public Health Sciences Unit aims to promote human health via the study of social and environmental influences on health.
| Research projects/centres |
 | | | Library and information services |
 | | | Professional associations and societies |
 | | | NHS information |
 | | Health Scotland is the national agency for improving the health of our population. We are a Special Health Board in NHS Scotland. | Health Improvement |
 | | | UK public health networks |
 | | Nursing for Health, a report published by the Scottish Executive in March 2001, has the following aims: to identify the implications of current Scottish, UK and European policy on the roles of nurses, midwives and health visitors; to identify and describe current practice in the field of public health nursing, including both routine practice and innovations; to make recommendations on the future development of nursing roles in public health, focusing particularly at three levels: Individuals and their families, Communities, Public health strategy and leadership. This report is available in html and pdf format (Adobe Acrobat required).
| Reports |
 | | | Professional associations and societies |
 | | This website contains information and resources to help members of the physical activity workforce implement the national physical activity strategy, 'Let's Make Scotland More Active'.
| Health Improvement |
 | | | Government information |
 | | | Library and information services |
 | | | Library and information services |
 | | | UK public health networks |
 | | | NHS information |
 | | On the 29 August 2006 partnership managers and those working in the area of health improvement gathered in Glasgow to discuss the challenges of the Public Service Reform Agenda. For further information on this event and copies of the day's presentations please log on to the site above and scroll down to the 'Latest News' section and click onto the article "Public Service Reform, Community Planning and the Health Improvement Agenda". | Health Improvement |
 | | | NHS information |
 | | Link to the Scottish Executive site for an overview of the Scottish Index of Multiple Deprivation. | Statistical resources |
 | | | UK public health networks |
 | | | Research projects/centres |
 | | This is the website of the Faculty of Public Health of the Royal Colleges of Physicians of the United Kingdom. The faculty's main aim is to develop public health with a view to maintaining the highest possible standards of professional competence and practice, and to act as an authoritative body for consultation in matters of education or public interest concerning Public Health. | Professional associations and societies |
 | | | Library and information services |
 | | The UK Public Health Register provides public protection by ensuring that only competent public health professionals are registered and that high standards of practice are maintained.
| Professional associations and societies |